2007 - 2010 Presentations
Please find following a list of Hillgrove Resources presentations released to the Australian Securities Exchange. Please click on the link to open a presentation. Visit 'HGO' on the ASX.com.au for our full listing.
| Date | Title | FILE |
|---|---|---|
| 07/12/10 | Asia Pacific Copper Miner Presentation | view PDF |
| 29/11/10 | HGO Mines and Money - Australia Day Presentation | view PDF |
| 29/10/10 | Investor Presentation - Kanmantoo FID and Capital Raising | view PDF |
| 28/09/10 | HGO - Business update and half-year results | view PDF |
| 22/06/10 | Hillgrove Resources 2010 AGM Presentation | view PDF |
| 10/02/10 | Proactive Investors Conference - Emerging Stars In Resources 2010 | view PDF |
| 15/12/09 | Australian Junior Resources Blue Chip Corporate Presentation | view PDF |
| 24/06/09 | 2009 AGM Presentation | view PDF |
| 03/08/08 | Diggers & Dealers Presentation | view PDF |
| 18/06/08 | 2008 AGM Presentation | view PDF |
| 23/05/07 | 2007 AGM Presentation | view PDF |
| 30/04/07 | SAREIC Conference - Moving Mountains | view PDF |
| 05/03/07 | PDAC Presentation | view PDF |
| 16/02/07 | Broker Presentation | view PDF |

