Key Reporting Dates
Key reports and events as listed below are held or announced on or before the listed date:
| Event | Date |
|---|---|
| Financial Year End | 31 January |
| First Quarter Report | 28 February |
| Full Year Report and Accounts (4E) | 28 March |
| Annual Report | 30 April |
| Annual Report to Shareholders | Late May |
| First Quarter Report | 31 May |
| Annual General Meeting | Late June |
| Second Quarter Report | 31 August |
| Half Yearly Report and Accounts (4D) | 31 August |
| Third Quarter Report | 30 November |
On the back of excellent results in July 2009, following the sale of Hillgrove’s Eastern Star Gas Limited shareholding, two 1c dividends were paid in October and November 2009. There are no plans to offer further dividends at this time.

