2010 ASX Releases
Please find following a listing of Hillgrove Resources 'ASX Releases' in 2010 to the Australian Securities Exchange. Please click on the link to open a release. See additional tabs for recent years or visit 'HGO' on the ASX.com.au for our full listing.
| Date | Title | |
|---|---|---|
| 17/12/10 | Hillgrove Completes 127M Share Purchase Plan | view PDF |
| 07/12/10 | Completion of Equity Raising | view PDF |
| 01/12/10 | Activities Report for Quarter Ended 31 October 2010 | view PDF |
| 23/11/10 | Sumba Exploration Update | view PDF |
| 16/11/10 | Birds Head Exploration Target - Update | view PDF |
| 09/11/10 | Share Purchase Plan Opens | view PDF |
| 01/11/10 | Hillgrove Completes First Stage of 65M Equity Raising | view PDF |
| 29/10/10 | Investor Presentation - Kanmantoo FID and Capital Raising | view PDF |
| 29/10/10 | Hillgrove announces FID for Kanmantoo Project | view PDF |
| 29/10/10 | Request for Trading Halt | view PDF |
| 18/10/10 | Update on Financing of Kanmantoo Project | view PDF |
| 08/10/10 | Options Issue | view PDF |
| 29/09/10 | Hillgrove Resources Interim Financial Report July 10 | view PDF |
| 24/09/10 | Options and Performance Rights Plan | view PDF |
| 21/09/10 | Kanmantoo Contract Awarded to Abesque | view PDF |
| 08/09/10 | Clarification on Financing of Kanmantoo Project | view PDF |
| 31/08/10 | Activities Report for Quarter Ended 31 Jul 2010 | view PDF |
| 25/08/10 | High Grade Gold Confirmed | view PDF |
| 19/08/10 | Resignation of a Director | view PDF |
| 19/08/10 | CEO/Managing Directors Remuneration | view PDF |
| 18/08/10 | Appointment of Managing Director | view PDF |
| 09/08/10 | Hillgrove sells surplus SAG Mill | view PDF |
| 02/08/10 | Further drilling success at Masu, Sumba | view PDF |
| 28/07/10 | Significant Gold Mineralisation at Sumba | view PDF |
| 28/06/10 | Resignation of MD & Appointment Interim CEO | view PDF |
| 25/06/10 | Board Appointment | view PDF |
| 23/06/10 | AGM Results 22 June 2010 | view PDF |
| 23/06/10 | Chairman's address AGM 2010 | view PDF |
| 22/06/10 | Hillgrove Options Indonesian Bauxite Projects | view PDF |
| 02/06/10 | Kanmantoo Brownfields Exploration Drilling Results | view PDF |
| 01/06/10 | Kanmantoo Water Release | view PDF |
| 31/05/10 | Activities Report for Quarter Ended 30 Apr 2010 | view PDF |
| 21/05/10 | AGM Notice of Meeting | view PDF |
| 04/05/10 | 34 % Increase In Kanmantoo Ore Reserve | view PDF |
| 12/04/10 | Hillgrove Full Year Profit of 55M to 31 Jan 10 | view PDF |
| 08/04/10 | Kanmantoo MARP Fully Approved | view PDF |
| 30/03/10 | Bird's Head Exploration IUP Granted | view PDF |
| 17/03/10 | Sumba Drilling Programme | view PDF |
| 02/03/10 | Resource Extension Drilling Underway at Kanmantoo | view PDF |
| 26/02/10 | Quarterly Activities & Cashflow Report | view PDF |
| 19/02/10 | Hillgrove to Present at ASX 2010 Small to Mid Caps Conference | view site |
| 11/02/10 | Potential For Copper/Gold Porphyry System At West Delta | view PDF |
| 22/01/10 | HGO Share Purchase Plan | view PDF |
| 21/01/10 | Hillgrove Farms In with Auzex in North Queenland | view PDF |
| 19/01/10 | Update on Exploration Plans for Sumba 2010 | view PDF |
| 14/01/10 | Trading Halt ASX | view PDF |


