INVESTOR CENTRE
ASX RELEASES
Links to the current releases. Please refer to 'HGO' on the ASX.com.au for earlier reports.
| Date | Title | |
|---|---|---|
| 02/03/10 | Resource Extension Drilling Underway at Kanmantoo | view PDF |
| 26/02/10 | Quarterly Activities & Cashflow Report | view PDF |
| 19/02/10 | Hillgrove to Present at ASX 2010 Small to Mid Caps Conference | view site |
| 11/02/10 | Potential For Copper/Gold Porphyry System At West Delta | view PDF |
| 22/01/10 | HGO Share Purchase Plan | view PDF |
| 21/01/10 | Hillgrove Farms In with Auzex in North Queenland | view PDF |
| 19/01/10 | Update on Exploration Plans for Sumba 2010 | view PDF |
| 14/01/10 | Trading Halt ASX | view PDF |
| 18/12/09 | MARP Approved for Kanmantoo Copper Gold Project | view PDF |
| 15/12/09 | Additional Gold Zones Identified at Sumba | view PDF |
| 10/12/09 | Trenching Confirms High Grade Gold at Sumba | view PDF |
| 08/12/09 | New Exploration License Granted for Sumba Project | view PDF |
| 30/11/09 | Activities Report for Quarter Ended 31 Oct 2009 | view PDF |
| 26/11/09 | Base Metal and Gold Identified at Munderra Project | view PDF |
| 01/10/09 | Silver Swan Group Limited | view PDF |
| 09/09/09 | Half Year Financial Results | view PDF |
| 07/09/09 | Sumba Epithermal Gold System | view PDF |
| 31/08/09 | Activities Report for Quarter Ended 31 Jul 09 | view PDF |
| 10/08/09 | Processing Plant Acquired for Kanmantoo | view PDF |
| 15/07/09 | Completion of Sale of ESG Investment | view PDF |
| 02/07/09 | Sale of ESG Investment | view PDF |
| 24/06/09 | Results of AGM | view PDF |
| 24/06/09 | Chairmans AGM Address | view PDF |
| 24/06/09 | Adjustment of Conversion Price of Convertible Bonds | view PDF |
| 29/05/09 | Activities Report for Quarter Ended 30 Apr 09 | view PDF |
| 21/05/09 | Birds Head Socialisation Process Completed | view PDF |
| 21/05/09 | AGM Notice of Meeting | view PDF |
| 14/05/09 | Hillgrove Share Placement | view PDF |
| 11/05/09 | AGM Notice of Meeting | view PDF |
| 21/04/09 | Hillgrove 58th Minesite Forum | view PDF |
| 21/04/09 | Hillgrove Full Year Profit of 11.1M | view PDF |
| 21/04/09 | 2009 Annual Report | view PDF |
| 18/03/09 | Change in Interests of Substantial Holder | view PDF |
| 10/03/09 | Indonesian Presentation | view PDF |
| 09/03/09 | Hillgrove Raises a Total of 4.1M From SPP | view PDF |
| 27/02/09 | Activities Report for Quarter Ended 31 Jan 09 | view PDF |
| 10/02/09 | Share Purchase Plan Allotted | view PDF |
| 06/02/09 | Results of Share Purchase Plan | view PDF |
| 27/01/09 | Update on the Birds Head | view PDF |
| 29/01/09 | Alpha Prospect Shapes up as Major Gold Target | view PDF |
| 21/01/09 | Sumba Gold Mineralisation Expanded. | view PDF |
| 20/01/09 | Waste Water to Flow to Kanmantoo | view PDF |
| 20/01/09 | Hillgrove Agreement Media Release | view PDF |
| 07/01/09 | Share Purchase Plan (Amended) | view PDF |
| 06/01/09 | Share Purchase Plan | view PDF |
| 06/01/09 | West Papuan Copper Gold | view PDF |








